| Product Name | Induction Motion-Sensor LED Linear Light |
||||
| Size | 312x55x75mm | 612x55x75mm | 912x55x75mm | 1012x55x75mm | 1212x55x75mm |
| Wattage | 9W | 18W | 27W | 30W | 36W |
| Luminous Flux | 1080Im | 2160Im | 3240lm | 3600lm | 4320Im |
| Input Voltage | 100-277v | ||||
| Luminous Efficiency | 120Im/W |
||||
| Color Temperature | 3000/4000/5700K/RGBW | ||||
| Color Rendering Index (CRI) | CRI ≥80 |
||||
| Dimming | 0-10V Dimmable |
||||
| Control Mode | Switch/2.4G/Tuya/Meter Home/0-10V/DALI |
||||
| Housing Material | Aluminum/Metal |
||||
| Finish | Green/Brown/Yellow/Blue/Cyan/Purple/Pink/Black/White/Wood/Customizable |
||||
| Installation | Ceiling-mounted,Pendant-mounted,Wall-mounted,Pre-embedded,Embedded |
||||
| Beam Angle | 110° |
||||
| IP Rating | IP40 |
||||
| Interface Type | 90°/120°/T/X/Y |
||||
| Operating Temperature | -20°C to +45° |
||||
| Lifetime | 50,000 Hours |
||||
| Warranty | 5 Years |
||||
| Certifications | ETL/FC/RoHS/CB/CE/ISO |
||||
| Warranty | 5-Year Limited |
||||
| OEM / ODM | Supported |
||||
| Private Label | Supported |
||||
| Application | Hospital, School, Shopping Mall, Underground Parking, Stairwell, Public Commercial Buildings |
||||
| Multiple Optics Customization | Louver/Optical Lens/Flood Light Module/polarizing module/Grille Light With Lens/Prismatic Cover/Honeycomb Module |
||||
Company Information


Q1: How does the emergency linear light work when the power goes out?
A: During normal AC power supply, the fixture works as a standard high‑efficiency architectural linear light. When main power is interrupted, the integrated lithium‑ion backup battery activates automatically—without any manual operation—and switches the fixture into emergency illumination mode, keeping the light on to support occupant safety and safe evacuation.
Q2: How long can it run under emergency backup?A: The integrated battery provides continuous emergency lighting output for up to 90 minutes after a power failure, meeting commercial building safety‑lighting requirements for hospitals, schools, offices and public spaces.
Q3: Will frequent charging and discharging shorten the overall service life of the emergency lamp?A: The emergency battery adopts high‑quality lithium‑ion cell with optimized charge‑discharge protection circuit. Under normal working conditions, the whole LED fixture still reaches a rated lifespan of 50,000 hours for the LED light source, while the battery can maintain reliable performance for long‑term building use.
Q4. How often should emergency lighting batteries be tested?A:Most commercial facilities follow local electrical and fire safety regulations for periodic emergency lighting inspections and battery testing. Testing frequency should comply with applicable codes and the authority having jurisdiction (AHJ).
Q5: What are the typical application places for this emergency linear light?
A: It is suitable for hospitals, schools, shopping malls, underground parking lots, stairwells and public corridors, which are essential for safe evacuation lighting inside commercial and public buildings.